Rainforest Rescue |
|||
|
|||
| Givewell Code: | RFR | ||
| Office Address: |
6-8 Burringbar Street Mullumbimby NSW 2482 |
||
| Mailing Address: |
PO Box 40 Mullumbimby NSW 2482 |
||
| Service Region: | International | ||
| Charitable Category: |
Conservation and Environment |
||
| Contact Details: |
Phone:
Fax: Email: Internet: |
||
| Contact Name: | Mr Kelvin Davies, Chief Executive Officer, kelvin@rainforestrescue.org.au | ||
| Public Figures: |
Mr Tim Low Bsc - Patron Mr George Lewin - Patron - |
||
| Bank: | Westpac | ||
| Lawyer: | Clayton Utz, Brisbane | ||
| Donations Tax Deductible: | Donations to "Rainforest Rescue Fund" are tax deductible. | ||
| Method of Incorporation: | Company Limited by Guarantee. | ||
| ABN: | 61 086 885 154 | ||
|
|
|||
| History: | Rainforest Rescue is a not for profit organisation which started in 1998 when Kelvin Davies and Dr Tony Parkes met to bring together their ideas for rainforest conservation. On the 25th of March 1999 Rainforest Rescue was registered with the Australian government as a Company Limited by Guarantee operating as a not for profit organisation. This provided the structure necessary to perform activities relevant to an effective not for profit organisation while providing maximum accountability to the supporters. Rainforest Rescue has since this time made significant contributions to rainforest conservation through the projects outlined below. | ||
| Cause: | Rainforest Rescue is committed to protecting rainforests forever both in Australia and internationally. This is achieved by creating opportunities for individuals, families, philanthropic trusts and businesses to finance successful projects. Projects involve on-ground rainforest restoration, research aimed at improving rainforest conservation outcomes and the purchase, protection and ongoing management of high conservation value rainforest. | ||
| Purpose: | To save the rainforests for current and future generations. | ||
| Activities: | Rainforest Rescue has the following projects on which further information is available at www.rainforestrescue.org.au: Daintree Buy Back and Protect Forever, Plant a Rainforest, Big Scrub Restoration Project, Big Scrub Rainforest Day, Research to the Rescue, Ecuador "Save a Hectare" and Orangutan "Habitat for Survival". | ||
| Annual Report for Year Ending: |
30 June 2009 |
||
| Board: | On 30 June 2009 the Board consisted of 4 Directors. During the course of the financial year, 4 Board meetings were held. | ||
| Directors' Fees and Benefits: |
Nil. |
||
| Chair: | Ms Madeleine Faught MSocSc, Chair | ||
| Chief Executive: | Mr Kelvin Davies, Executive Officer | ||
| Accounts Audited: | Yes. | ||
| Auditor: | Wappett & Partners, Chartered Accountants | ||
| Accounts Qualified: | Yes. Internal control over fundraising income prior to its entry in the accounting records. | ||
|
|
|||
| Key Financial Indicators | 2009 | 2008 | |
| Gross Revenue: | $ 776,212 | $ 712,684 | |
| Operating Surplus/(Deficit): |
$ 96,921 |
$ 58,901 |
|
| Net Assets: | $ 248,911 | $ 151,990 | |
| Major Assets: | 1) Property, Plant & Equipment - $194,057. 2) Cash & Investments - $98,813. 3) Receivables - $19,625. | ||
| Major Revenue Sources: | 1) Fundraising - 99%. | ||
|
|
|||
| Fundraising Activities: | 1) Donations. 2) Sponsorships. 3) Grants from Philanthropic trusts. | ||
|
|
2009 | 2008 | |
| Gross Revenue from Fundraising: |
$ 772,110 |
$ 701,810 |
|
| Cost of Fundraising: | $ 187,800 | $ 171,232 | |
| Fundraising Cost Ratio: | 24% | 24% | |
|
This report is for general information purposes and is not a fundraising request. The information has been compiled primarily from the annual report, the internet, reference material, government registers and has been reviewed by the organisation prior to publication. |
|||