Hanover Welfare Services |
|||
|
|||
| Givewell Code: | HWS | ||
| Office Address: |
52 Haig Street South Melbourne VIC 3205 |
||
| Mailing Address: |
PO Box 1016 South Melbourne VIC 3205 |
||
| Service Region: | VIC Melbourne Region | ||
| Charitable Category: |
Welfare |
||
| Contact Details: |
Phone:
Fax: Email: Internet: |
||
| Contact Name: | Ms Clare Finucane | ||
| Public Figures: |
- - - |
||
| Bank: | National Australia Bank | ||
| Lawyer: | |||
| Donations Tax Deductible: | Yes. | ||
| Method of Incorporation: | Company limited by guarantee. | ||
| ABN: | 89 742 307 083 | ||
|
|
|||
| History: | Hanover began in 1964. It brought together the work with Melbourne's homeless that had been carried out for almost a century by several charitable organisations, missions and churches. It takes its name from its first location, Hanover Street Fitzroy. Hanover is totally independent, having no structural links with governments, churches, institutions or other bodies. | ||
| Cause: | Hanover provides services to people who are homeless. The agency values integrity in all its relationships; intelligence in its processes; the intrinsic worth of each individual; and the nurturing of community participation. | ||
| Purpose: | To empower homeless people to enable them to take greater control over their lives and to stimulate and encourage change in Australian society to benefit them. This is achieved by delivering services, conducting research, and by advocacy. | ||
| Activities: | Hanover's services help over 500 people each day. Assistance offered includes the provision of meals, accommodation, financial and material aid, counselling, budgeting, medical assistance, work skills training, employment placement, and recreational opportunities. Throughout all its work, Hanover strives to provide services and assistance which prevent people from becoming homeless. Research is constantly undertaken into a wide range of issues relevant to the causes and consequences of homelessness. | ||
| Annual Report for Year Ending: |
30 June 2005 |
||
| Board: | On 30 June 2004, the Board consisted of 11 Directors. | ||
| Directors' Fees and Benefits: |
|
||
| Chair: | Dr Meg Montague, Chairperson | ||
| Chief Executive: | Mr Tony Keenan, CEO | ||
| Accounts Audited: | Yes | ||
| Auditor: | Ernst & Young | ||
| Accounts Qualified: | No. | ||
|
|
|||
| Key Financial Indicators | 2005 | 2004 | |
| Gross Revenue: | $ 10,719,892 | $ 11,143,057 | |
| Operating Surplus/(Deficit): |
$ 399,779 |
$ 343,778 |
|
| Net Assets: | $ 2,562,784 | $ 2,163,005 | |
| Major Assets: | 1) Property, Plant and Equipment - $2,104,880. 2) Cash and Investments - $2,343,007. 3) Inventories - $168,301. | ||
| Major Revenue Sources: | 1) Government - 87%. 2) Fundraising - 8%. 3) Client Fees - 4%. | ||
|
|
|||
| Fundraising Activities: | 1) Donations. | ||
|
|
2005 | 2004 | |
| Gross Revenue from Fundraising: |
$ 813,782 |
$ 297,373 |
|
| Cost of Fundraising: | $ | $ 69,947 | |
| Fundraising Cost Ratio: | 24% | ||
|
This report is for general information purposes and is not a fundraising request. The information has been compiled primarily from the annual report, the internet, reference material, government registers and has been reviewed by the organisation prior to publication. |
|||